NOBLESS LOGO TEE
€25,00
Unit price
/
Unavailable
Off-white ribbed round neck t-shirt with logo in black positioned on the side left and on the top back (middle). This symbol, which represents the essence of Nobless Couture, is derived from the Japanese kanji character for the word fabric. Made from 275gsm 100% cotton.
Composition
T-Shirt Composition and Wash Care Instructions
All T-Shirts
| Composition: | Wash Care Instructions: |
|---|---|
|
|
Size Guide T-Shirt Women
| Women | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Chest | 53 | 56 | 59 | 62 | 65 |
| Bottom Width | 53 | 56 | 59 | 62 | 65 |
| Length from HSP* | 60 | 63 | 66 | 69 | 72 |
| Shoulder to Shoulder | 51 | 53 | 55 | 57 | 59 |
| Sleeve Length | 20 | 21 | 22 | 23 | 24 |
| Sleeve Opening | 19,5 | 20 | 20,5 | 21 | 21,5 |
| Armhole | 21 | 22 | 23 | 24 | 25 |
| Bicep | 20 | 21 | 22 | 23 | 24 |
| Collar Height | 2 | 2 | 2 | 2 | 2 |
| Collar Opening | 22 | 22,5 | 23 | 23,5 | 24 |
| Front Collar Drop | 9 | 9,5 | 10 | 10,5 | 11 |
| Back Collar Drop | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
| Hem, Sleeve Coverstitch Height | 2 | 2 | 2 | 2 | 2 |
*HSP: Highest Shoulder Point (HSP)
Size Guide T-Shirt Men
| Men | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 62 | 65 | 68 | 71 | 74 |
| Bottom Width | 62 | 65 | 68 | 71 | 74 |
| Length from HSP* | 69 | 72 | 75 | 78 | 81 |
| Shoulder to Shoulder | 58 | 60 | 62 | 64 | 66 |
| Sleeve Length | 23 | 24 | 25 | 26 | 27 |
| Sleeve Opening | 20 | 20,5 | 21 | 21,5 | 22 |
| Armhole | 24 | 25 | 26 | 27 | 28 |
| Bicep | 23 | 24 | 25 | 26 | 27 |
| Collar Height | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
| Collar Opening | 20 | 20,5 | 21 | 21,5 | 22 |
| Front Collar Drop | 8,5 | 9 | 9,5 | 10 | 10,5 |
| Back Collar Drop | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
| Hem, Sleeve Coverstitch Height | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
*HSP: Highest Shoulder Point (HSP)
Size Guide T-Shirt Unisex
| Unisex | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 60,5 | 63,5 | 66,5 | 69,5 | 72,5 |
| Bottom Width | 60,5 | 63,5 | 66,5 | 69,5 | 72,5 |
| Length from HSP* | 67 | 70 | 73 | 76 | 79 |
| Shoulder to Shoulder | 56,5 | 58,5 | 60,5 | 62,5 | 64,5 |
| Sleeve Length | 22 | 23 | 24 | 25 | 26 |
| Sleeve Opening | 19,5 | 20 | 20,5 | 21 | 21,5 |
| Armhole | 23,5 | 24,5 | 25,5 | 26,5 | 27,5 |
| Bicep | 22,5 | 23,5 | 24,5 | 25,5 | 26,5 |
| Collar Height | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
| Collar Opening | 20 | 20,5 | 21 | 21,5 | 22 |
| Front Collar Drop | 8,5 | 9 | 9,5 | 10 | 10,5 |
| Back Collar Drop | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
| Hem, Sleeve Coverstitch Height | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
*HSP: Highest Shoulder Point (HSP)
































Wash at 30°C
Do not bleach
Do not dry clean
Do not tumble dry
Iron on low